Shop with us
gET BEST DEALS
1000 Retail Shops
Huge Selection
Fully Air-Conditioned
Secured Facility
Car Parking Facility
Store hours: 9 AM - 8 PM
Tuesdays Closed
Popular Categories
আপনি সেরা কম্পিউটার খুঁজে পেতে সব দোকান থেকে দোকানে দৌড়াচ্ছেন?
এখন আপনি এখানে ফর্মটি পূরণ করে মাল্টিপ্ল্যানের সমস্ত দোকান থেকে মূল্য উদ্ধৃতি পেতে পারেন৷ আমরা মাল্টিপ্ল্যানের সমস্ত দোকানে আপনার অনুরোধ পাঠাব।আপনি এখন আপনার নিজের মোবাইল বা ইমেলের মাধ্যমে সেরা ডিল পেতে পারেন।
To get best deals, fill form below:
সেরা ডিল পেতে, নীচের ফর্মটি পূরণ করুন:
Eid Special Offers/ঈদ স্পেশাল অফার
Brand: Lenovo, Model : Lenovo 80XH Intel® Core i3-6006U CPU @ 2.00 GHz/ Ram: 08 GB DDR , SSD: 120 GB SATA HDD : 500 GB, 15.6" LED Display, Windows 10 Pro. Intel® HD Graphics hics AC Adapter With Cable .
Sale price: TK. 20,000/= Regular price: TK 25,000/=
Brand : ACER Model : Aspire 5738 Intel pentium dual core , CPU T4400 , @ 2.20Ghz , RAM : 4 GB DDR3 1600 Bus Speed , SSD 128 GB , Windows 10 Pro , Ac Adapter With Cable.
Sale Price : TK 9,999/= Regular price: TK 14,999/=>
Search by shop name, level#, shop#, mobile
Shop Name | Level/Floor | Shop | Mobile |
---|---|---|---|
Trust Data Recovery BD | 8 | 818 | 01726415184 |
Micro Gallery | 2 | 252-253-254 | 01730906598 |
I TECH TM BD | 7 | 726 | 1761750127 |
Apple Studio | 6 | 636 | 01748405669 |
Raifa Computer | 6 | 667, 69-71 | 1796735552 |
Al-Amin.net | Ground Fl | 125 | 01714361105. 01977236654 |
Master Computer | 1712059446 | ||
INSAF Computer | 8 | 837, 69-71 | 1778855888 |
Abdullah Enterprise | 4 | 454 | 1828080806 |
Access Electronics | 2, 5 | 220, 524 | 1613388994 |
Ad-Din Technology BD | 6 | 668 | 1754281992 |
All In One Technologies | 8 | 876 | 1911403429 |
Apple surface | 6 | 636 | 1748405669 |
AR Gadget | 2 | 263-264 | 1955129887 |
Aroz Technology | 5 | 574 | 1970138155 |
BD TECH | 7 | 739 | 1911727796 |
Bikrampur It Point | 9 | 955 | 1775846600 |
Brothers Gadget | 2 | 204 | 1955996905 |
Century Computer | 4 | 449 | 01877778074, 01720054388 |
Creatus Computer | 7 | 747-757 | 9678226650 |
CTG Computer | 4 | 407-409, | 1733080376 |
Ctlabbd Dhaka | 9 | 962-963 | 1999992701 |
DigitalBridge Limited | 5 | 539 | 1706662941 |
ES Electronics & Computer | 9 | 906 | 1711956838 |
Famous Gadget BD | 3 | 363 | 1923025545 |
Fazal It Solution | 1740314126 | ||
Friends Laptop Solution | 2 | 247,261 | 1771953892 |
Fujikon Computers | 1819221470 | ||
Gadget 360 Degree | 1 | 119-20 | 1609680525 |
Gadget Nova BD | 7 | 751 | 1939300301 |
Gadgetsource | 7 | 722 | n/a |
Good Electronics | 2 | 231 | 1789990980 |
I.T Access | 2, 5 | 213, 570-71 | 1813388994 |
IT Gadgets: Laptop & Computers | 1942032304 | ||
Jalil Enterprise | 5 | 69-71 | 1716227751 |
Kazi Trade & Communication | 2 | 240 | 1922689080 |
M TRADE International | 4 | 446-447 | 1775540904 |
Master Technology BD | 4 | 470-71 | |
Maxtor Computer | 4 | 458 | 1920301542 |
MMRC Hobbyshop | 7 | 710-11 | 1707726672 |
Mtel Electronics | 3 | 334 | 1976835583 |
N Solution BD | 2 | 219 | 1681050122 |
Native technology | 3 | 375/376 | 1681880927 |
Neton Tech | 5 | 573 | 1619948255 |
Nextgen | 1 | 113-113/A | 1919787879 |
OASIS Gadget | 8 | 813 | 1795148550 |
Orange it | 1992504500 | ||
Panaroma computer | 2 | 236,237 | 1708452805 |
pqs.com.bd | 5 | 542, 543 and 544 | 9678220099 |
Premium Laptop | 6 | 638 | 1712521010 |
pro cctv solution | 1 | 128 | 1670095700 |
Raydha Technology | 1, 6 | 131 & 626,627 | 1626049763 |
RFS Technologies & Electronics | 1 | 127 | 1958105600 |
Samanta Computer And Services | 1 | 108-109 | 1840086768 |
SHAFEE IT | 8 | 825 | 1715724113 |
Shan Electronics BD | 3 | 345,346,347 | 1765542332 |
Tanvir Enterprise | 01814205622, 01614205622, 01715653999 | ||
TECH 11 | 1 | 110 | 1761983702 |
Tech City Zone | 3 | 353 | 1616237383 |
Tech Land BD | 8 | 838,839,840 | 1701663680 |
TechBangladesh | 8 | 828 | 1633568878 |
Touch It Solutions | 1711664030 | ||
Trusttech Computer | 2 | 214,215 | 1965656300 |
Ultra Technology | 5 | 511/512 | 1713533944 |
Union Technology | 2, 3, 4 | 232& 306& 401-402 | 1719331159 |
Universal Computer BD | 4 | 427,428 | 1977479991 |
Uzzal It Solution | 4 | 467 | 1971887054 |
Vital trade international | 8 | 849,850 & 850 | 1714414455 |
Xtreem computer | 5 | 556-557 | 1912352030 |
Zexo_IT | 2, 4 | 452, and 238 | 1683066355 |
zoom technology | 9 | 964/966/916 | 1833683516 |
Meraz It Solution | 8 | 827 | |
Blisstyle Electronics | Ground Floor | 130 | 9611678336 |
Premier Computer Associates | 7 | 711-712 & 717-718 | 1771599920 |
JMS Technology | 7 | 731 | |
Sara Technologybd | 1 | 114/115 | |
MH Tech Bd. | 1827416158 | ||
Ishita Computers | 6 | 647-648 | 1711699066 |
Zexo IT | 2,4 | 238, 452 | 1683066355 |
Ray Technology | 5 | 509 | 1806403523 |
All IT Limited | Ground Floor | 133-134 | 1782676369 |
Hazi Tech | 7 | 720,738 | 1777661999 |
Olama Shop Bd | Ground Floor | 135 | 1602039801 |
AM Computer | 4 | 455,456 | 1678141588 |
City Computer & Technology | 4 | 435 | 1915829757 |
A S Computer Technology | 8,12 | 836 1205 | 1705170511 |
Microsource Trade International | 7 | 729 | 1919094626 |
I-Tech Computer | 7 | 728 | 1916828133 |
Ryans Computers Ltd. | 1,4 | 141,401,430 | 1755513975 |
Laptop Solution | 7 | 703 | 1863140879 |
Nexus | 7 | 750/A | 1970000913 |
AR Exclusive | 4 | 412 | 1751385972 |
Sky Land Total It Solutions | 11,7 | 1,111,708,709 | 1778274702 |
One Computer Technology | 3 | 328 | 1915678566 |
Nahar Trade International | 1 | 111 | 1673182480 |
Od Computers | 6 | 647 | 1719824594 |
Safeway | 4 | 470-71 | 1644970632 |
S.M Technology | 2 | 251,260 | 1810175752 |
Master Technology BD | 4 | 470-71 | |
pqs.com.bd | 5 | 542, 543 and 544 | 9678220099 |
Add your shop today
Chat Services